MAXHUB E7520 75" 4K UHD Interactive Flat Panel Display
Regular Price:
Status:
SKU:
Code:
E7520
Brand:
MAXHUB
Key Features
Model: E7520
UHD 4K Display with Resolution of 3840×2160
RAM: 4GB, Built-in Storage: 32GB
Speaker: Built-in 2× 12W
Multitouch: Up to 40 touch points
For dealer & bulk pricing, please contact us.
No description available.
Display Details
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 |
| Panal Type | DLED |
| Aspect Ratio | 16:9 |
| Picture Response Time | 8ms |
| Refresh Frequency | 60Hz |
| Display Colors | 1.07B (10bit) |
| Brightness (typical) | 350 nits |
| Contrast Ratio | 1,200: 1 (Typ.) |
| Viewing Angle | 178°(H/V) |
| Life Time | ≥ 50,000 Hours |
| Others | Screen Level: A-Level Glass Treatment: Anti-glare, Tempered Glass Thickness: 3mm Color Accuracy: Delta E ≤ 2 Color Gamut (typ.): 72% NTSC Backlight: DLED Bonding; Zero parallax TüV Rheinland Flicker Free: Yes TüV Rheinland Low Blue Light: Yes SGS Antibacterial⁴: Stylus, Power Button Protection Glass(optional) |
Touch System
| Touch Point | 40-point multi-touch |
| Touch Tool | Finger, Gesture, Stylus |
| Touch Response Time | +1.5ms |
| Others | Touch Technology: Intelligent Touchscreen Technology (infrared recognition) Eyes Care: TÜV Low Blue Light TÜV Flicker Free Stylus Type: Passive dual nibs Supported Operating System (Touch Return): Windows11 / Windows10 / Windows8 /Windows7 / WindowsXP / Android / Linux / Mac OS X / Chrome OS |
Operating System
| System Version | Android 11 |
| CPU | 2.0GHz quad core ARM A55 |
| GPU | Mali-G52 MP2 |
| RAM | 4GB |
| ROM | 32GB |
| Others | Sound Channel: 2.0 Power Output: 2 × 12w |
Connectivity
| HDMI | HDMI × 4 |
| VGA | VGA IN × 1 |
| PC Audio In | AUDIO IN × 1 |
| Audio out | AUDIO OUT × 1 |
| LAN | LAN × 2 |
| USB | USB 3.0 × 4, USB 2.0 × 1, Type-C × 1 |
| Touch Output | Touch OUT × 2 |
| RS232 | 1x RS232 |
| Others | SPDIF × 1 OPS Slot: Module slot × 1 Wi-Fi 6 (802.11ac/b/g/n/a/ax) Bluetooth: Bluetooth v5.2 |
Physical Specification
| Active Screen Size | 75" |
| Dimensions | 1709.1 × 1019.9 × 87.6mm |
| Weight | Net Weight: 47.90 Kg Gross Weight: 61.65 Kg |
| Power | AC 100~240V 50/60Hz |
| Standby Power | ≤ 0.5W |
| Others | VESA: 800 × 400mm, M8 × 25mm Power Saving Energy Star Certification Power Consumption (typ.): 400W (including OPS) Operating Temperature: 0℃-40℃ Storage Temperature: -20℃-60℃ Operating Humidity: 10%-90% RH Storage Humidity: 10%-90% RH |
Warranty
| Warranty | 3 Years |
Submit Your Review
Your email address will not be published. Required fields are marked *
-

John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et. In dictum non consectetur a erat.
-

Alex BrownMarch 22, 2021 at 1:21 pm
In fermentum et sollicitudin ac orci phasellus.
-

Jane SmithMarch 22, 2021 at 1:52 pm
Nullam a magna porttitor, dictum risus nec, faucibus sapien.
-

John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et.
John DoeMarch 22, 2021 at 1:54 pm
Pellentesque habitant morbi tristique senectus et. In dictum non consectetur a erat. Nunc ultrices eros in cursus turpis massa tincidunt ante in nibh mauris cursus mattis.
Jane SmithMarch 22, 2021 at 1:52 pm
Nullam a magna porttitor, dictum risus nec, faucibus sapien. Ultrices eros in cursus turpis massa tincidunt ante in nibh mauris cursus mattis.
Alex BrownMarch 22, 2021 at 1:21 pm
In fermentum et sollicitudin ac orci phasellus. A condimentum vitae sapien pellentesque habitant morbi tristique senectus et.